Limited Time SaleUS$130.62 cheaper than the new price!!
| Management number | 212455386 | Release Date | 2026/04/06 | List Price | US$87.08 | Model Number | 212455386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
tent shelter & inner tent & tent floor
| Size | 157.5 x 157.5 x 98.4" |
|---|---|
| Color | Green |
| Shape | Rectangular |
| Seasons | 4 Season |
| Occupancy | 6 Person |
| Brand Name | Naturehike |
| Floor Area | 24706.25 Square Inches |
| Model Name | Ranch Fire |
| Style Name | Tent Shelter & Inner Tent & Tent Floor |
| Unit Count | 1.0 Count |
| Floor Width | 157.5 Inches |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 157.5 Inches |
| Is Waterproof | true |
| Material Type | Polyester |
| Maximum Height | 98.4 Inches |
| Number Of Poles | 4 |
| Number of Rooms | 1 |
| Recommended Use | Fishing |
| Rainfly Material | polyester |
| Installation Type | Free Standing |
| Occupant Capacity | 6 |
| Pole Material Type | Aluminum |
| Included Components | Stove Jack |
| Tent Floor Material | Polyethylene, Polyurethane |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 20.25 Pounds |
| Water Resistance Level | Waterproof |
| Water Resistance Technology | Polyurethane (PU) Coating |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form