Limited Time SaleUS$13.66 cheaper than the new price!!
| Management number | 220029184 | Release Date | 2026/05/03 | List Price | US$9.10 | Model Number | 220029184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Durable and tear-resistant, FELCO 701 gloves are crafted from 13-gauge HPPE (high performance polyethylene) fiber. The 'gauge' signifies the weave's thickness, with 13-gauge gloves like FELCO 701 being finely woven for increased density and tightness. The palm features a nitrile rubber coating for enhanced grip and strength, while elastic at the wrist ensures a perfect fit.
| UPC | 783929800011 |
|---|---|
| Size | Medium |
| Color | Red/Black |
| Fit Type | Snug |
| Material | High Performance Polyethylene |
| Brand Name | FELCO |
| Model Name | Felco 701m |
| Palm Style | coated with added grip |
| Unit Count | 1.0 Count |
| Item Weight | 0.18 Pounds |
| Part Number | 701M |
| Reusability | Reusable |
| Closure Type | Elastic |
| Manufacturer | FELCO |
| Style Number | 701M |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | Nitrile Rubber |
| Item Type Name | Gardening Glove, Landscape Glove, Glove |
| Item Dimensions | 9 x 4 x 0.5 inches |
| Material Features | cut-resistant |
| Warranty Description | 1 Year Manufacturer Defect |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits well |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Farming, Vineyard, Orchard, Gardening, Horticulture, Landscaping, PPE |
| Global Trade Identification Number | 00783929800011 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form