Full Name |
Company |
Table |
Abbie Thomas | Truespeed | 11 |
Abi Medlycott | The Forum | 22 |
Adam Baker | Wiltshire Air Ambulance | 9 |
Adam Powell | Bath Philharmonia | 38 |
Adam Walters | Charlton Baker | 23 |
Adrian Boreham | Komedia | 39 |
Aec Webb | Berkeley Place | 33 |
Aga Marcinkowska | Robun | 18 |
Alex Barton | Wadswick Country Store | 34 |
Alex Bowater | Aspire to Move | 12 |
Alex Cross | Cross Consulting and Build | 4 |
Alex Hiscock | Wiltshire Digital Drive | 37 |
Alex Lupo | Robun | 18 |
Alex Pilkington | Mostly Media | 34 |
Alex Schwarz | Marlin Communications | 21 |
Alex Vandershrick | Boom Battle Bar | 28 |
Alex Weber | The Pig & Fiddle | 13 |
Alice Lombardo | DoubleTree By Hilton | 1 |
Alice Stevens | Bath College | 14 |
Alison Howell | Bath City Farm | 20 |
Alison Watson | Juice Recruitment | 19 |
Alistair Cole | UK-HyRES | 3 |
Alistair Heather | Savills | 2 |
Allison Herbert | The Bath BID Company | 23 |
Amanda Dow | RWK Goodman | 30 |
Amanda Jones | DoubleTree By Hilton | 1 |
Amanda Spicer | Your Eco | 31 |
Amanda White | AGM Bath | 36 |
Amelia Dodds | Bath Painters and Decorators | 41 |
Anael Peu | DoubleTree By Hilton | 1 |
Andrea Harris | Bath Audi | 16 |
Andrew Mackenzie | Dare2Become | 12 |
Andrew Sperring | ActionCOACH | 35 |
Andrew Stowe | Auctioneum | 38 |
Andrew Summers | Juice Recruitment | 19 |
Andy Killeen | Ludo Sports Bar & Kitchen | 26 |
Andy North | Meshii WiFi | 35 |
Andy Salmon | Bath Spa University | 7 |
Angela Ghent | Minuteman Press | 3 |
Annabel North | Bath Life, MediaClash | 31 |
Annie Kelly | Bath Life, MediaClash | 3 |
Annya Parson | Savills | 2 |
Asel Sartbaeva | EnsiliTech | 3 |
Ashley Barnes | Vitality Day Spa | 42 |
Aswin Doekhie | EnsiliTech | 3 |
Bader Abdel-Razeq | Rutab | 34 |
Balazs Kiss | Apex City of Bath Hotel | 13 |
Barbara Gray | Wiltshire Air Ambulance | 9 |
Barry Russell | Bath Audi | 16 |
Beccy Rennison | Bath Luxury Rentals | 27 |
Becky Brown | Zara Perry Hairdressing | 17 |
Becky Land | Mayden | 31 |
Becky Pocock | Bath Rugby | 8 |
Ben Goodman | Babas Mezze | 27 |
Ben Powell | Robun | 18 |
Benjamin Shayegan | Babas Mezze | 27 |
Beth Joslin | Curious Universe | 25 |
Billie Louise Harris | Zara Perry Hairdressing | 17 |
Brady Smith | DoubleTree By Hilton | 1 |
Brendan Tate-Wistreich | Bath City Farm | 20 |
Briony Britten | Curious Universe | 25 |
Bryn Williams | The Forum | 22 |
Callum Sharp | Olivia’s Boutique | 28 |
Carla Ship | Swah-Ray | 39 |
Caroline Anstey | Bath Spa University | 7 |
Caroline Baxter | Aspire to Move | 12 |
Caroline Fell | Stone King | 6 |
Caroline Taylor | Stone King | 6 |
Carolyn Barton | Wadswick Country Store | 34 |
Cat Lemon | Broad Street Studio | 39 |
Cathy Adcock | Julian House | 34 |
Channy Lee | Windsor Hill Mortgages | 10 |
Charlie Creagh-Barry | Bath Office Co. | 27 |
Charlie Saunders | Ben Saunders Foundation | 2 |
Charlotte Foott | Stone King | 6 |
Cherie-Anne Baxter-Blyth | Unividual | 21 |
Cherish Jackson | Good Energy | 3 |
Chloe Barton | Wadswick Country Store | 34 |
Chloe Warden | Kelly Marie Kitchen Interiors | 20 |
Chloe Weizenbichler | Rocketmakers | 37 |
Chris Thompson | Meshii WiFi | 35 |
Chris Vasillef | MediaClash | 5 |
Christopher Cattell | Windsor Hill Mortgages | 10 |
Chueng Chan | Bandook | 36 |
Clair McAninch | SBS Design and Build and Vyoo | 21 |
Claire Alexander | PA to Go | 42 |
Claire Bridges | Emberson Synergy | 18 |
Claire Dukes | Eat PR & Marketing | 26 |
Clare Jonik | Dialect | 36 |
Clare Pratt | Emberson Group | 18 |
Clare Thompson | RWK Goodman | 30 |
Clive Weeks | RWK Goodman | 30 |
Colin Jupe | VX Partners | 15 |
Courtney Potter | Flow Bar, Frome | 27 |
Craig Bishop | No 45 Hairdressing | 42 |
Dan Churnside | Whitehorse Employment Network | 41 |
Dan Mounter | The Forum | 22 |
Dan Nichols | Bath Life, MediaClash | 26 |
Dan Webb | Alied Telesis | 17 |
Dani Ingram | Zara Perry Hairdressing | 17 |
Daniel Gabbay | Luxdon Properties | 40 |
Daniel Lemon | Broad Street Studio | 39 |
Daniel Lewis-Jones | The Grapes & Budō Bath | 42 |
Danni Jade Fowler | Zara Perry Hairdressing | 17 |
Darrin Christan | Coopers Home Appliances | 14 |
Dave Shaw | Bind Media | 15 |
David Bell | Visa Office | 29 |
David Faulkner-Bryant | Visa Office | 29 |
David Flatman | Host | 5 |
David Ghent | Minuteman Press | 3 |
David Hickman | Apex City of Bath Hotel | 13 |
David Hill | Mogers Drewett | 14 |
David Line | Budō Bath | 42 |
David Mackenzie | Carter Jones | 29 |
David McHugh | Meshii WiFi | 35 |
David Newman | Bath Spa University | 7 |
Dawn Morgan | RUHX | 30 |
Debabrata Saha | Macdonald Hotels & Resorts | 4 |
Dennis Wedding | Bath Painters and Decorators | 41 |
Dulcie Selby | Selby Landscapes | 37 |
Duncan Patterson | Bath Audi | 16 |
Ed Kelly | Interaction | 7 |
Ed Vidnes | RWK Goodman | 30 |
Edward Workman | The Newt | 5 |
Edyta Kruszewska | Macdonald Hotels & Resorts | 4 |
Elaine Minett-Smith | Emberson Synergy | 18 |
Eleanor Burton | The Grapes & Budō Bath | 42 |
Eleanor Leiper-Gill | The Grapes | 42 |
Ellie Hendricks | The Little Theatre | 40 |
Ellie Rogers | Komedia | 39 |
Ellie Wilkinson | RUHX | 30 |
Elliot Cargill | Charlton Baker | 23 |
Elliot Cotterell | Windsor Hill Mortgages | 10 |
Elsi Wallace | Macdonald Hotels & Resorts | 4 |
Emily Hughes | The Paragon School | 35 |
Emma Beeston | Bath Women’s Fund | 32 |
Emma Hollingsworth | Charlton Baker | 23 |
Emma McDermott | Emma McDermott | 40 |
Emma Summers | Juice Recruitment | 19 |
Evan McPherson | Auctioneum | 38 |
Eve Clements | Bath Rugby | 8 |
Eve Gibson | Moët-Hennessy UK | 15 |
Eve Wright | Juice Recruitment | 19 |
Evie Maslin | Aspire to Move | 12 |
Farhana Ramen | Bandook | 36 |
Fi Lang | Univeristy of Bath | 3 |
Fiona Daymond | Woodhouse and Law | 24 |
Francie Brown | Curious Universe | 25 |
Frank Mowat | The Carers Centre | 42 |
Frankie Devadason | Whitehorse Employment Network | 41 |
Gaelle Himdi | Macdonald Hotels & Resorts | 4 |
Gary Fisher | Mode Consult | 9 |
Gemma Drew | Bath Audi | 16 |
Gemma Luteijn | Woodhouse and Law | 24 |
Gemma Russell | Bath Audi | 16 |
Gena Goldfield | Bath Box Office | 22 |
George Fleming | Hartsfield Financial Services | 11 |
Georgia Fendley | Construct | 5 |
Georgia Salter-Randall | Interaction | 7 |
Georgie Farnham | Vitality Day Spa | 42 |
Georgie Faulkner-Bryant | Visa Office | 29 |
Georgina Syrett | Hartsfield Financial Services | 11 |
Gigi Taylor | Swah-Ray | 39 |
Graham Paterson | Jitty | 26 |
Graham Seaman | Wiltshire Air Ambulance | 9 |
Graham Street | RWK Goodman | 30 |
Greg Ingham | Bath Life, MediaClash | 5 |
Guest | Bath Spa University | 7 |
Guest | Windsor Hill Mortgages | 10 |
Guest | Watches of Bath | 20 |
Halena Coury | Bath Rugby Foundation | 8 |
Hana Whittington | Bath Luxury Rentals | 27 |
Hannah Sheppard | SBS Design and Build and Vyoo | 21 |
Hannah Southfield | Bath Carnival | 33 |
Harley Lewis | Wales & West Utilities | 15 |
Harriette Dixon | Bath Life, MediaClash | 9 |
Harry Briggs Reeve | Swah-Ray | 39 |
Heide Ellin | Bath Box Office | 22 |
Helen Bedser | Stone King | 6 |
Helen Gregory | Stone King | 6 |
Helen Rumford | GA Energy | 3 |
Henry West | Truespeed | 11 |
Herbert Eckel | DoubleTree By Hilton | 1 |
Holly Stimson | Curious Universe | 25 |
Ian Lloyd | Milsted Langdon | 38 |
Ian Robson | That Media Thing | 28 |
Ian Willis | Abney & Baker Home Care and Support | 16 |
Imogen Paige | UK-HyRES | 3 |
Indianna Blunden | Boom Battle Bar | 28 |
Isobel Michael | Bath Women’s Fund | 32 |
Iveta Spevakova | Joya Italian Steakhouse | 40 |
J Cromack | The Salocin Group | 32 |
Jack Hanney | Watches of Bath | 20 |
Jack King | Savills | 2 |
Jack Sladek | That Media Thing | 28 |
Jacqui Orchard | The Carers Centre | 42 |
Jake Kedzierski | Boom Battle Bar | 28 |
James Butter | Aspire to Move | 12 |
James Cook | ActionCOACH | 35 |
James Lowther | Truespeed | 11 |
James Mercer | Watches of Bath | 20 |
James Thomas | Windsor Hill Mortgages | 10 |
James Thompson | Mostly Media | 34 |
James Wiltshire | Bath Rugby | 8 |
James Worrall | RWK Goodman | 30 |
Jamie Breese | Evo-Ultra | 32 |
Jamie Cope | Windsor Hill Mortgages | 10 |
Jamie Miller | Clean Break Properties | 31 |
Jamie Watkins | Divine Savages | 24 |
Jamie Williams | Bath Office Co. | 27 |
Jane Ingham | Bath Life, MediaClash | 5 |
Janik Yeshim | Boom Battle Bar | 28 |
Jasmine Barker | FilmBath | 26 |
Jay Goodman | Auctioneum | 38 |
Jemima Baldwin | DoubleTree By Hilton | 1 |
Jen Cable | Mayden | 31 |
Jenna Sartin | Charlton Baker | 23 |
Jenni Bell | Visa Office | 29 |
Jim Sperring | JAS Building Services | 35 |
Jo Brady | Savills | 2 |
Jo Cox | Taste of Bath | 31 |
Jo Cross | Bath Audi | 16 |
Jo Hill | The Paragon School | 35 |
Jo Lloyd | Rengen House | 5 |
Joanna Manea | Bandook | 36 |
Joanne Burton | Stone King | 6 |
Joanne Saunders | Ben Saunders Foundation | 27 |
Jody Cory | Jody Cory Goldsmiths | 4 |
Joe Karthauser | Truespeed | 11 |
Joe Stas | Juice Recruitment | 19 |
Joe Xavier | Curious Universe | 25 |
John Corcoran | Chepstow Plant International | 36 |
John Law | Woodhouse and Law | 24 |
John MacDonald | Matter | 14 |
John Somerset-Irving | The Crescent Club | 21 |
John Styring | Curious Universe | 25 |
John White | AGM Bath | 36 |
Jojo Bowles | Bath Rugby | 8 |
Jon Smith-Lane | Apex City of Bath Hotel | 13 |
Jonathan Sturgess | Matter | 14 |
Joseph Monks | Boom Battle Bar | 28 |
Joseph Wedding | Bath Painters and Decorators | 41 |
Josh Bevan | Fat Giraffe Gifts | 33 |
Josh Miché-Whiting | The Forum | 22 |
Julian Drew | Bath Audi | 16 |
Justin Tomuko | Macdonald Hotels & Resorts | 4 |
Full Name |
Company |
Table |
Kaogie Naidoo | Circle Health Group | 5 |
Karen Payton | Ben Saunders Foundation | 27 |
Karen Williams | Milsted Langdon | 38 |
Karina Eccles | Young Carers Development Trust | 32 |
Kate Abbey | Bath Arts Collective | 26 |
Kate Fryer | Meshii WiFi | 35 |
Kate Hall | FilmBath | 26 |
Katie Harris | Macdonald Hotels & Resorts | 4 |
Katie McKee | Swah-Ray | 39 |
Kelly Marie | Kelly Marie Kitchen Interiors | 20 |
Kelsey Shawgo | The Forum | 22 |
Keri Kennett | The Forum | 22 |
Kerrie Cook | Apex City of Bath Hotel | 13 |
Kevin Maunder | Alliance Local | 32 |
Kevin Triggle | Digital Wonderlab | 9 |
Khayla Hancock | Zara Perry Hairdressing | 17 |
Kiera Williams | CaliUnity | 27 |
Kim Thomas | Jody Cory Goldsmiths | 4 |
Kirsten Melbourne | VOICES | 37 |
Kirsty Lake | The Curator’s House | 4 |
Laura Laurence | HPH Commercial Property | 9 |
Laura Phillips | The Strength in Style Fashion Show | 33 |
Laurie Reese | Komedia | 39 |
Layla Christan | Coopers Home Appliances | 14 |
Lea Burgess | Lea Lea Bella | 17 |
Lee Shellard | S&J Roofing | 26 |
Lenni Horn | Curious Universe | 25 |
Lennox Paul-David | Ludo Sports Bar & Kitchen | 26 |
Leo Richard | Aspire to Move | 12 |
Les Redwood | Redwood Marketing | 15 |
Liam Baker | Boom Battle Bar | 28 |
Libby Windle | Bath Carnival | 33 |
Liz Snow | Taste of Bath | 31 |
Liz Spurr | The Paragon School | 35 |
Lizzie Heffer | The Strength in Style Fashion Show | 33 |
Lois Mercer | Watches of Bath | 20 |
Loraine Morgan-Brinkhurst | Radio Bath | 19 |
Lorna Mead | Aspire to Move | 12 |
Lorna Montgomery | Share & Repair | 9 |
Lottie King | Matter | 14 |
Lou Harvey | St Johns Foundation | 19 |
Louisa Clark | Bath Spa University | 7 |
Louisa Clark | Mayden | 31 |
Louisa Faulkner-Bryant | Visa Office | 29 |
Louise Hart | RWK Goodman | 30 |
Lucy Cotterell | Mogers Drewett | 14 |
Lucy Foster | GA Energy | 3 |
Lucy Hill | Broad Street Studio | 39 |
Lucy Stone | Bath Spa University | 7 |
Lucy Willis | Abney & Baker Home Care and Support | 16 |
Lukasz Marcinkowska | Robun | 18 |
Luke Barnes | Apex City of Bath Hotel | 13 |
Luke Brady | Savills | 2 |
Luke Mutlow | Kelly Marie Kitchen Interiors | 20 |
Luke Rudman | Charlton Baker | 23 |
Luke Uren | Bath Preservation Trust | 15 |
Madeleine Tovar | Bind Media | 15 |
Mair Horscroft | Good Energy | 3 |
Manpreet Brar | The Sepoy Club | 21 |
Marek Przybylski | Young Carers Development Trust | 32 |
Marianne Cantelo | Marianne Cantelo | 40 |
Marie Draper | Wiltshire Digital Drive | 37 |
Marirose Say | DoubleTree By Hilton | 1 |
Mark George | Bath Life, MediaClash | 32 |
Mark Saint | Stone King | 6 |
Martin Buckland | Marlin Communications | 21 |
Matt Powell | Small World Group | 5 |
Matt Wright | Matter | 14 |
Matthew Dixon | Hartsfield Financial Services | 11 |
Matthew Drew | Goughs Solicitors | 31 |
Matthew Pegler | Savills | 2 |
Matthew Price | The Pig & Fiddle | 13 |
Matthew Turner | Milsted Langdon | 38 |
Matthew Wedding | Bath Painters and Decorators | 41 |
Megan Knight-foster | Boom Battle Bar | 28 |
Mehdi Parasteh | Babas Mezze | 27 |
Melissa Wade | Joya Italian Steakhouse | 40 |
Melita Armitage | Bath Philharmonia | 38 |
Mia Whitbourn- Vaughan | Savills | 2 |
Michelle Braithwaite | Community Matters | 38 |
Mike Hill | Broad Street Studio | 39 |
Milly Forbes | Curious Universe | 25 |
Moe Rahman | Bandook | 36 |
Nancy Lewendon | Eat PR & Marketing | 26 |
Naomi Shellard | S&J Roofing | 26 |
Natalie Cole | Macdonald Hotels & Resorts | 4 |
Natalie Luckham | Naturally Social / Wiltshire Digital Drive | 37 |
Natasha Bishop | No 45 Hairdressing | 42 |
Nathan Baranowski | Digital Wonderlab | 9 |
Nathan Fuller | Stone King | 6 |
Nathan Sheppard | SBS Design and Build and Vyoo | 21 |
Nathan Stanbury | DoubleTree By Hilton | 1 |
Neil Atkinson | Bath Painters and Decorators | 41 |
Nelson Missier | Truespeed | 11 |
Neve Smith | Zara Perry Hairdressing | 17 |
Nic Bottomley | Mr N’s Emporium | 40 |
Nick Bishop | The Bath Safe Bus (The Bath BID Company) | 23 |
Nick Collins | Cleverchefs | 32 |
Nick Cryer | Berkeley Place | 33 |
Nick Dixon | The Salocin Group | 32 |
Nick Hall | Visa Office | 29 |
Nick Hems | Nick Hems Style | 21 |
Nick Miles | Curious Universe | 25 |
Nick Spicer | Your Eco | 31 |
Nick Ward | Rathbone HR Solutions | 34 |
Nick Woodhouse | Woodhouse and Law | 24 |
Nicki Martin | Bath College | 14 |
Nicola Guy | Peggy Dodd Centre | 41 |
Nishit Chotai | Boom Battle Bar | 28 |
Oliver Cotterell | Windsor Hill Mortgages | 10 |
Oliver McAninch | SBS Design and Build and Vyoo | 21 |
Olivia Sharp | Olivia’s Boutique | 28 |
Ollie Chick | CaliUnity | 27 |
Owain Cassidy | Charlton Baker | 23 |
Paola Bonzagni | Joya Italian Steakhouse | 40 |
Pat White | Bath Life, MediaClash | 29 |
Paul Baxter | Aspire to Move | 12 |
Paul Daniels | RWK Goodman | 30 |
Paul Parry | Novia Global | 8 |
Paul Sullivan | Apex City of Bath Hotel | 13 |
Pete Blackmore | Bath Painters and Decorators | 41 |
Peter Shannon | Visa Office | 29 |
Peter Woodhouse | Stone King | 6 |
Pippa Russell | Stone King | 6 |
Polly Rathbone Ward | Rathbone HR Solutions | 34 |
Poppy Hall | Visa Office | 29 |
Rachael Luckham | Naturally Social | 37 |
Rachel Catlin | Aspire to Move | 12 |
Rachel Corcoran | Mandosolutions | 36 |
Rachel Davies | Rachel Davies Nutrition | 34 |
Rachel Ifans | Rachel Ifans | 40 |
Rebecca Harrison | Truespeed | 11 |
Rebecca Wear | Rebecca Wear | 5 |
Rhyannon Boyd | RUHX | 30 |
Rianne Leigh | Woodhouse and Law | 24 |
Richard Gyde | RUHX | 30 |
Ricky Bush | Peggy Dodd Centre | 41 |
Rob Devlin | Visa Office | 29 |
Roger Payne | Robun | 18 |
Rosie Allen | The Paragon School | 35 |
Rosie Marlow | Rosie Marlow Personal Estate Agent | 39 |
Rosie Yates | Truespeed | 11 |
Ross Cains | Rutab | 34 |
Rupert Barlow | Barlow & Bartlett Wealth Management | 33 |
Russell Lewis | Bath Audi | 16 |
Ryan Webb | Consultant | 36 |
Rycroft Pillinger | Robun | 18 |
Sam Bradford | Robun | 18 |
Sam Clark | Bath Life, MediaClash | 11 |
Sam Gooding | Gooding Accounts | 12 |
Sam Kelly | Bath Rugby | 8 |
Sam Selby | Selby Landscapes | 37 |
Sam Sperring | JAS Building Services | 35 |
Samantha Hill | Truespeed | 11 |
Samantha McPherson | Auctioneum | 38 |
Sandra Groso | Woodhouse and Law | 24 |
Sandy Evans | PA to Go | 42 |
Sarah Baker | Sarah Baker | 40 |
Sarah Bartlett | Barlow & Bartlett Wealth Management | 33 |
Sarah Bevan | Fat Giraffe Gifts | 33 |
Sarah Clacker | Mogers Drewett | 14 |
Sarah Glover | Whitehorse Employment Network | 41 |
Sarah Hussey | Emberson Synergy | 18 |
Sarah Loveless | Goughs Solicitors | 31 |
Sarah Maslin | DoubleTree By Hilton | 1 |
Sarah Moolla | Bath Life, MediaClash | 40 |
Sarah Moon | DoubleTree By Hilton | 1 |
Sarah Paterson | Jitty | 26 |
Sarah Penman | Bath Rugby | 8 |
Sarah Tarling | Bath Rugby | 8 |
Sarah-Jane Hayward | Voices for Life | 37 |
Scott Eanes | Clean Break Properties | 31 |
Scott Parker | Bouygues UK | 15 |
Scott Sartin | Charlton Baker | 23 |
Sean Weizenbichler | Selby Landscapes | 37 |
Sebastian Vass | Community Matters | 38 |
Simon Jones | Unividual | 21 |
Simon McNeill-Ritchie | Radio Bath | 19 |
Simon Rollings | Canned Wine | 5 |
Simon Walker | Mogers Drewett | 14 |
Sonia Baldy | Hybrid Health | 10 |
Sophie Bennett | RWK Goodman | 19 |
Sophie Cooper | Woodhouse and Law | 24 |
Sophie Hipwood | Savills | 2 |
Sophie Lamb | Woodhouse and Law | 24 |
Sophie Parker | EMS | 15 |
Sophie Wainwright | Juice Recruitment | 19 |
Stacey Renwick | The Forum | 22 |
Steph Dodd | Bath Life Awards, MediaClash | 36 |
Stephen McCraith | Whitehorse Employment Network | 41 |
Steve Fountain | Radio Bath | 19 |
Steve Woodward | Bath Spa University | 7 |
Stu Matson | Bath Carnival | 33 |
Suzi Heal | Curious Universe | 25 |
Sylvia Vaughan-Brown | The Forum | 22 |
Tahlia Owens | Macdonald Hotels & Resorts | 4 |
Tanya Pillinger | Robun | 18 |
Teresa Duncan | Apex City of Bath Hotel | 13 |
Tessa Armstrong | Voices for Life | 37 |
Tia Biggs | Zara Perry Hairdressing | 17 |
Tim Barton | Wadswick Country Store | 34 |
Tim Whelehan | Sub 13 | 15 |
Tom Dunn | Wiltshire Air Ambulance & Bath Rugby | 9 |
Tom Giles | Bath Rugby | 8 |
Tom Kennedy | Divine Savages | 24 |
Tom Smart | Kelly Marie Kitchen Interiors | 20 |
Tommy Saunders | Ben Saunders Foundation | 2 |
Trafford Wilson | Pentathlon GB | 20 |
Umesh Yadav | The Sepoy Club | 21 |
Ursula Lindenberg | VOICES | 37 |
Vicky Kingston | Juice Recruitment | 19 |
Vicky Lewis-Baldy | Hybrid Health | 10 |
Victoria Greenard | Charlton Baker | 23 |
Vikki Muse | Kelly Marie Kitchen Interiors | 20 |
Walter Ruggiero | Walter Ruggiero Design | 40 |
Will Love | Apex City of Bath Hotel | 13 |
Will Maslin | Aspire to Move | 12 |
Zara Perry | Zara Perry Hairdressing | 17 |
Zoe Chandler | Milsted Langdon | 38 |